<?xml version="1.0"?>

<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
>

<channel>
	<title>AlertSite</title>
	<link>http://www.alertsite.com</link>
	<description>AlertSite</description>
	<pubDate>Wed, Jul 2 2008 00:00:00 GMT</pubDate>
	<generator>http://www.alertsite.com</generator>
	<language>en-us</language>

		<item>
			<title>Ad Delivery Solutions Guarantees 99.9 Percent Uptime with AlertSite</title>
			<link>http://www.alertsite.com/pr_jul22008.shtml</link>
			<pubDate>Tue, Jul 2 2008 12:00:00 GMT</pubDate>

			<description><![CDATA[ Advertising drives the Internet, and ad servers drive advertising. When an ad server slows or goes down, a publisher's advertising revenue plummets. So it's no surprise that publishers demand service level agreements (SLAs) that commit their ad server providers to uphold strict performance levels. And while most vendors of ad services now provide SLAs, only Ad Delivery Solutions gives publishers independently verified measurement and reporting that proves ads are being delivered with 99.9 percent uptime, as promised. ]]></description>

		</item>

		<item>
			<title>E-consultancy.com: Four ways to speed up your landing pages</title>
			<link>http://www.e-consultancy.com/news-blog/365742/four-ways-to-speed-up-your-landing-pages.html</link>
			<pubDate>Tue, Jun 10 2008 12:00:00 GMT</pubDate>

			<description><![CDATA[ AlertSite has just released a useful tool for AdWords advertisers to test the performance of landing pages. ]]></description>

		</item>


		<item>
			<title>AlertSite Offers Assessments Of Landing Page Load Times</title>
			<link>http://publications.mediapost.com/index.cfm?fuseaction=Articles.san&amp;s=83702&amp;Nid=43280&amp;p=430942</link>
			<pubDate>Fri, 30 May 2008 12:00:00 GMT</pubDate>

			<description><![CDATA[ Google recently changed its AdWords ranking requirements, making landing page load time a factor in how much an advertiser pays per click. Advertisers with slow-to-load pages end up getting charged more, so assessing load speed has taken on a greater importance. ]]></description>

		</item>

		<item>
			<title>AlertSite Helps Advertisers Pay Lowest Google AdWords Rates</title>
			<link>http://www.alertsite.com/pr_may282008.shtml</link>
			<pubDate>Wed, 28 May 2008 12:00:00 GMT</pubDate>

			<description><![CDATA[ A little-noticed change to Google's AdWords policy means big changes for marketers and the buyers they want to reach. Google is now charging advertisers based on how fast their Web sites' landing pages load. Faster sites pay less. Slower sites pay more. By monetizing the performance of advertisers' landing pages, Google is using economics to motivate online marketers to examine their technical underpinnings and eliminate performance bottlenecks. ]]></description>

		</item>

		<item>
			<title>AlertSite Keeps Furniture.com Open for Business</title>
			<link>http://www.alertsite.com/pr_may152008.shtml</link>
			<pubDate>Thu, 15 May 2008 12:00:00 GMT</pubDate>

			<description><![CDATA[ The nation's largest furniture chains trust their online success to Furniture.com, and now the Web's preeminent destination for furniture is trusting its Web site to AlertSite&reg;, the leading provider of Web site performance management solutions.  Today AlertSite announced that Furniture.com has chosen AlertSite to monitor its Web site and online business transactions with AlertSite's Business Transaction Monitor with D&eacute;j&agrave;Click&trade; ]]></description>

		</item>

		<item>
			<title>DejaNotes annotates Web pages with rich-media 'sticky notes,' adding an extra layer of functionality to performance monitoring scripts</title>
			<link>http://www.alertsite.com/pr_apr232008.shtml</link>
			<pubDate>Wed, 23 Apr 2008 12:00:00 GMT</pubDate>

			<description><![CDATA[ Today Webmasters, testing and QA engineers, marketers, CIOs, and other C-level managers have a versatile new way to communicate: with D&eacute;j&agrave;Notes from AlertSite&reg;. This clever new tool gives D&eacute;j&agrave;Click&trade; users the convenient ability to append comments, images, links, and even videos onto any portion of any Web page appearing in a script recorded by AlertSite's Business Transaction Monitor with D&eacute;j&agrave;Click. ]]></description>

		</item>

		<item>
			<title>InternetRetailer.com: How performance monitoring caught a potential $100,000 e-commerce error</title>
			<link>http://www.internetretailer.com/dailyNews.asp?id=25519</link>
			<pubDate>Wed, 27 Feb 2008 12:00:00 GMT</pubDate>

			<description><![CDATA[ Online nutritional supplement retailer iHerb.com says the detection of one database error alone has saved the company as much as $100,000 in lost sales since it implemented performance monitoring services from vendor AlertSite.]]></description>

		</item>

		<item>
			<title>Top Nutritional Supplement Online Retailer, iHerb.com, Selects AlertSite for Web Site Performance Monitoring</title>
			<link>http://www.alertsite.com/pr_feb262008.shtml</link>
			<pubDate>Tue, 26 Feb 2008 12:00:00 GMT</pubDate>

			<description><![CDATA[AlertSite&reg;, a leading provider of web site performance management solutions that help businesses ensure optimum web experiences for their customers, announced today that iHerb.com has chosen AlertSite for its web site monitoring service. iHerb.com is a major online retailer of brand name nutritional supplements for the consumer and was recently named by ConsumerLab.com as the #1 Online Supplement Retailer, based on customer satisfaction.]]></description>

		</item>

		<item>
			<title>ICE.com Will Rely on AlertSite's Monitoring Service For Busy Valentine's Day Rush</title>
			<link>http://www.alertsite.com/pr_jan282008.shtml</link>
			<pubDate>Mon, 28 Jan 2008 12:00:00 GMT</pubDate>

			<description><![CDATA[ICE.com is one of the largest and most respected online jewelers and is preparing for its busiest time of the year, Valentine's Day.  As one of the top 50 internet retailers, it's a crucial time for ICE.com's web site to be constantly running at peak performance and they have turned to AlertSite&reg;, one of the world's leading web site performance management solutions providers, to make sure it does.]]></description>

		</item>

		<item>
			<title>Top Direct Retailer, iFLOOR.com, Selects AlertSite for Web Site Performance Monitoring</title>
			<link>http://www.alertsite.com/pr_jan82008.shtml</link>
			<pubDate>Tue, 08 Jan 2008 12:00:00 GMT</pubDate>

			<description><![CDATA[AlertSite&reg;, a leading provider of web site performance management solutions that help businesses ensure optimum web experiences for their customers, announced today that iFLOOR.com has chosen AlertSite for its web site monitoring service. iFLOOR.com is America's largest online flooring retailer and ranked #169 in the Internet Retailer Top 500 ranking. ]]></description>

		</item>

		<item>
			<title>SYS-CON Media: AlertSite Unveils 'Usage Based Pricing', A New Flexible Pricing Plan For Web Site Monitoring</title>
			<link>http://www.sys-con.com/read/476968.htm</link>
			<pubDate>Tue, 18 Dec 2007 12:00:00 GMT</pubDate>

			<description><![CDATA[AlertSite&reg;, a leading provider of web site performance management solutions that help businesses ensure optimum web experiences for their customers, unveiled today their Usage Based Pricing (UBP) model for customers who demand flexible monitoring services geared to accommodate a more agile and dynamic business environment.]]></description>

		</item>

		<item>
			<title>Forbes: AlertSite Launches DejaCapture, an Enhanced Feature of DejaClick(TM), Which Captures and Displays Critical Web Errors and Alerts</title>
			<link>http://www.forbes.com/prnewswire/feeds/prnewswire/2007/12/04/prnewswire200712040900PR_NEWS_USPR_____CLTU014.html</link>
			<pubDate>Thu, 29 Nov 2007 12:00:00 GMT</pubDate>

			<description><![CDATA[AlertSite&reg;, a leading provider of web site performance management solutions that help businesses ensure optimum web experiences for their customers, launched today D&eacute;j&agrave;Capture, a powerful new product enhancement to its one-of-a-kind, inside-the-browser transaction recorder and playback system, D&eacute;j&agrave;Click&trade;.   ]]></description>
		</item>

		<item>
			<title>Web 2.0 Journal: Web Site Performance Solution Provider, AlertSite, Experiences Tremendous Growth; Shatters October Sales Record</title>
			<link>http://web2.sys-con.com/read/463524.htm</link>
			<pubDate>Thu, 19 Nov 2007 12:00:00 GMT</pubDate>

			<description><![CDATA[AlertSite&reg;, a leading provider of web site performance management solutions that help businesses ensure optimum web experiences for their customers, announced today that its October 2007 sales figures established a new company performance record.]]></description>
		</item>

</channel>
</rss>
